- 
																	    From Monday, Nagpur will be on lockdown for a week: Here’s what’s available and what’s not.March 13, 2021Key sentence: Nagpur, one of the most noticeably terrible hit-areas in Maharashtra other than Pune and... 
- 
																	    India has the largest number of new Covid-19 infections this year, with 24,882.March 13, 2021Key sentence: India recorded 24,882 instances of Covid infection (Covid-19). The fourth time that the nation’s... 
- 
																	    India has reported 23,285 fresh Covid-19 infections, with active cases up 8,011.March 12, 2021Key sentence: India recorded 23,285 new instances of the Covid illness (Covid-19). In Delhi as well,... 
- 
																	    For the third time in a year, India’s daily Covid-19 cases have surpassed the 20,000 mark.March 11, 2021Key sentence: India recorded 22,854 new instances of Covid sickness (Covid-19). 126 individuals kicked the bucket... 
- 
																	    A total of 17,921 new cases of Covid-19 reported in India, taking the tally of cases to over 11.26 million.March 10, 2021Key sentence: India on Wednesday recorded 17,921 new instances of the Covid infection (Covid-19). On Tuesday,... 
- 
																	    In India, there have been 18,711 fresh cases of Covid-19, with 100 fatalities.March 7, 2021Key sentence: India recorded 18,711 new instances of Covid sickness (Covid-19) over the most recent 24... 
- 
																	    As Govt data showed: six states account for 86 percent of regular new Covid cases.March 4, 2021Key sentence: Six states in India contribute almost 86% to Coronavirus infection (Covid-19) instances. Maharashtra alone... 
- 
																	    As Covid-19 cases continue to increase, Punjab will introduce new restrictions and night curfew from today.March 1, 2021Key sentence: Night curfews in territories with a high number of cases. 49,99,390 samples have been... 
- 
																	    For the fourth day in a row, India has registered over 16,000 fresh Covid-19 cases.February 28, 2021Key sentence: India enrolled a solitary day ascent of more than 16,000 instances of the Covid... 
- 
																	    India prepares for phase 2 of the Covid-19 vaccination drive with a price limit and Co-WIN 2.0.February 28, 2021Key sentence: The second period of immunization drive against the Covid sickness (Covid-19) drive launches Monday.... 


 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
 
						 
						 
						 
						