- 
																	    Disinformation Dozen’: Social media encouraged to eliminate this 12 enemy of vaxxers.March 27, 2021KEY POINTS : US House legislators on Thursday flame-broiled top heads of Facebook, Twitter, and Google... 
- 
																	    India’s Covid-19 tally 62,258, the largest number in over 5 months.March 27, 2021Key sentence: India revealed more than 60,000 new instances of the Covid illness (Covid-19) just now.... 
- 
																	    CoWin does not automatically schedule the second dose of the Covid vaccine.March 25, 2021Key sentence: CoWin portal does not now schedule an appointment for the second dose of shot.... 
- 
																	    Vaccine to all above 45 in India from 1st april.March 23, 2021keypoints: Immunity passports” in the context of COVID-19. The inoculation drive was disclosed open for the... 
- 
																	    The number of daily Covid-19 cases in India has fall to 40,715, with a total of over 11.68 mn cases.March 23, 2021Key sentence: India reported 40,715 instances of Covid sickness (Covid-19), lower than infections recorded over two... 
- 
																	    India reexamines the second portion stretch for Covishield to two months.March 22, 2021keypoints: The wellbeing service additionally accentuated that this choice of overhauled time stretch between two portions... 
- 
																	    Ayushman Bharat has established over 70,000 health and wellness centers, as per the Ministry.March 21, 2021Key sentence: MoHFW informed said that the government has achieved its target of operationalising 70,000 AB-HWCs.... 
- 
																	    Pakistan PM Imran Khan is Covid positive.March 20, 2021keypoints: “PM Imran Khan is Covid positive and he is taking rest at home,” Pakistan wellbeing... 
- 
																	    After reports of blood clots, Finland has decided to stop using AstraZeneca vaccines.March 20, 2021Key sentence: Finland suspended the utilization of Oxford-AstraZeneca COVID-19 antibodies. Vaccination in different nations like Spain,... 
- 
																	    India records 40,953 new infections in 24 hours, the highest daily rise in 111 days.March 20, 2021Key sentence: In the most elevated single-day spike in 2021, India recorded 40,953 new Covid-19 diseases.... 


 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
 
						 
						 
						 
						